Size Chart
Garment Measurements:
XSmall: Chest 32-33” Waist 26-27” Hips 36-37”
Small: Chest 35-36” Waist 29-30” Hips 39-40”
Medium: Chest 37-38” Waist 31-32” Hips 41-42”
Large: Chest 39-40” Waist 33-34” Hips 43-44”
XLarge: Chest 41-42” Waist 35-36” Hips 45-46”
XXLarge: Chest 43-44” Waist 37-38” Hips 47-48”
International Size Chart Reference
Small UK 8 | US 4
Medium UK 10 | US 6
Large UK 12 | US 8
XLarge UK 14 | US 10
XXLarge UK 16 | US 12
Small UK 8 | US 4
Medium UK 10 | US 6
Large UK 12 | US 8
XLarge UK 14 | US 10
XXLarge UK 16 | US 12